FDL-OEMC Output EMC Filter
bASIC INFO
Rated voltage
3AC 440V, 50/60Hz
Working environment temperature
-25℃~75℃
Features
More Reliable Hardware Materials
We use high-quality low loss capacitors, high-quality winding conductors, and high-performance insulation materials for wire coating. The end caps and fasteners are made of non-magnetic stainless steel, ensuring excellent overall equipment performance and power waveform quality.
Enhanced Manufacturing Processes
By integrating real-time product operational data, we continuously optimize manufacturing processes to ensure enhanced stability and superior performance of the final products.
Comprehensive Factory Acceptance Testing
We place the utmost emphasis on product quality. Every product undergoes a comprehensive testing process before leaving the factory, including but not limited to: dielectric voltage withstand, high-temperature resistance, and accelerated aging tests.
More product features coming soon...
Parameters
| EMC Filter Model | Inverter Power (KW) | Rated Current (A) | Leakage Current < (mA) | Weight (KG) |
|---|---|---|---|---|
| FDL-OEMC-0005 | 1.5 | 5 | 2 | 0.7 |
| FDL-OEMC-0010 | 3.7 | 10 | 2 | 1.17 |
| FDL-OEMC-0016 | 7.5 | 16 | 2 | 1.17 |
| FDL-OEMC-0030 | 15 | 30 | 2 | 1.62 |
| FDL-OEMC-0045 | 22 | 45 | 3 | 1.62 |
| FDL-OEMC-0060 | 30 | 60 | 3 | 3.3 |
| FDL-OEMC-0075 | 37 | 75 | 3 | 3.3 |
| FDL-OEMC-0090 | 45 | 90 | 6 | 3.3 |
| FDL-OEMC-0110 | 55 | 110 | 6 | 3.4 |
| FDL-OEMC-0150 | 75 | 150 | 6 | 4.3 |
| FDL-OEMC-0220 | 110 | 220 | 35 | 5.1 |
| FDL-OEMC-0320 | 160 | 320 | 35 | 5.3 |
| FDL-OEMC-0400 | 200 | 400 | 35 | 9.5 |
| FDL-OEMC-0480 | 250 | 480 | 35 | 9.5 |
| FDL-OEMC-0600 | 315 | 600 | 35 | 10.2 |
| FDL-OEMC-0800 | 400 | 800 | 35 | 20.4 |
| FDL-OEMC-1000 | 500 | 1000 | 35 | 26.5 |
| FDL-OEMC-1200 | 630 | 1200 | 35 | 30.1 |














