FDL-SINE Sinewave Filter
Asynchronous motor frequency conversion drive, frequency converter output side, suppresses and absorbs high-order harmonics derived from switch frequency ripple current.
The current correction waveform is approximately a sine wave, greatly extending the length of the output cable, thereby reducing motor eddy current losses and noise, and protecting motor insulation.
bASIC INFO
3ACÂ 400V/690V, 50HZ
F/H
<75 dB
AC3000V/AC4200V  50Hz  5s  leakage current ≤ 5mA
-25℃ ~ 55℃
GB10229-88 Reactor, IEC289:1987 Reactor, JB9644-1999 Semiconductor Transmission Reactor
Features
Adopting low-loss cold-rolled grain-oriented silicon steel sheets, high-quality winding conductors, and high-performance insulation materials for wire coatings, with non-magnetic stainless steel for end caps and fasteners, ensures excellent overall equipment performance.
By integrating real-time product operational data, we continuously optimize manufacturing processes to ensure enhanced stability and superior performance of the final products.
We place the utmost emphasis on product quality. Every product undergoes a comprehensive testing process before leaving the factory, including but not limited to: dielectric voltage withstand, high-temperature resistance, and accelerated aging tests.
Parameters
| Reactor Model | Carrier Frequency (KHZ) | Inverter Power (KW) | Rated Current (A) | Weight (KG) |
|---|---|---|---|---|
| FDL-SINE-0005-4C | 5 | 2.2 | 5 | 5.1 |
| FDL-SINE-0010-4C | 5 | 3.7 | 10 | 6.1 |
| FDL-SINE-0013-4C | 5 | 5.5 | 13 | 8.8 |
| FDL-SINE-0016-4C | 5 | 7.5 | 16 | 9 |
| FDL-SINE-0025-4C | 4 | 11 | 25 | 13.5 |
| FDL-SINE-0030-4C | 4 | 15 | 30 | 13.8 |
| FDL-SINE-0040-4C | 4 | 18.5 | 40 | 16.5 |
| FDL-SINE-0045-4C | 4 | 22 | 45 | 19.3 |
| FDL-SINE-0060-4C | 3 | 30 | 60 | 27.7 |
| FDL-SINE-0075-4C | 3 | 37 | 75 | 33.8 |
| FDL-SINE-0090-4C | 3 | 45 | 90 | 35.7 |
| FDL-SINE-0110-4C | 3 | 55 | 110 | 58.5 |
| FDL-SINE-0150-4C | 3 | 75 | 150 | 67.7 |
| FDL-SINE-0180-4C | 3 | 90 | 180 | 85.7 |
| FDL-SINE-0220-4C | 3 | 110 | 220 | 89.4 |
| FDL-SINE-0260-4C | 3 | 132 | 260 | 115.7 |
| FDL-SINE-0320-4C | 3 | 160 | 320 | 128.6 |
| FDL-SINE-0400-4C | 3 | 200 | 400 | 161.9 |
| FDL-SINE-0480-4C | 3 | 250 | 480 | 168.8 |
| FDL-SINE-0600-4C | 3 | 315 | 600 | 194.3 |
| FDL-SINE-0800-4C | 2 | 400 | 800 | 266 |
| FDL-SINE-1000-4C | 2 | 500 | 1000 | 319.6 |
| FDL-SINE-1200-4C | 2 | 630 | 1200 | 392 |
















