FDL-OR Output Reactor
Output side of frequency converter, connect synchronous motor, inhibit the high harmonic current derived from the switching frequency ripple current, reduce the long cable traveling wave reflection dv / dt transient voltage, to reduce the motor eddy current loss and noise, and protect the insulation of the motor.
bASIC INFO
3-AC400V / AC690V / AC1140V, 50HZ
F/H
≤ 70 dB
AC3000V / AC4200V  50Hz  5s  leakage current ≤ 5mA
-25℃~40℃
GB10229-88 Reactor, IEC289:1987 Reactor,
JB9644-1999 Semiconductor Transmission Reactor
Features
Adopting low-loss cold-rolled grain-oriented silicon steel sheets, high-quality winding conductors, and high-performance insulation materials for wire coatings, with non-magnetic stainless steel for end caps and fasteners, ensures excellent overall equipment performance.
By integrating real-time product operational data, we continuously optimize manufacturing processes to ensure enhanced stability and superior performance of the final products.
We place the utmost emphasis on product quality. Every product undergoes a comprehensive testing process before leaving the factory, including but not limited to: dielectric voltage withstand, high-temperature resistance, and accelerated aging tests.
Parameters
| Model | Carrier Frequency (KHZ) | Inverter Power (KW) | Rated Current (A) | Inductance (mH) | Weight (KG) |
|---|---|---|---|---|---|
| FDL-OR-0005-4C | 5 | 2.2 | 5 | 1.4 | 1.5 |
| FDL-OR-0010-4C | 5 | 3.7 | 10 | 0.7 | 2.6 |
| FDL-OR-0013-4C | 5 | 5.5 | 13 | 0.54 | 2.8 |
| FDL-OR-0016-4C | 5 | 7.5 | 16 | 0.438 | 2.9 |
| FDL-OR-0025-4C | 4 | 11 | 25 | 0.28 | 5.3 |
| FDL-OR-0030-4C | 4 | 15 | 30 | 0.233 | 5.6 |
| FDL-OR-0040-4C | 4 | 18.5 | 40 | 0.175 | 5.7 |
| FDL-OR-0045-4C | 4 | 22 | 45 | 0.155 | 5.8 |
| FDL-OR-0060-4C | 3 | 30 | 60 | 0.117 | 8.4 |
| FDL-OR-0075-4C | 3 | 37 | 75 | 0.0935 | 8.7 |
| FDL-OR-0090-4C | 3 | 45 | 90 | 0.0785 | 8.9 |
| FDL-OR-0110-4C | 3 | 55 | 110 | 0.064 | 14.4 |
| FDL-OR-0150-4C | 3 | 75 | 150 | 0.0467 | 15 |
| FDL-OR-0180-4C | 3 | 90 | 180 | 0.039 | 19.2 |
| FDL-OR-0220-4C | 3 | 110 | 220 | 0.032 | 20.3 |
| FDL-OR-0260-4C | 3 | 132 | 260 | 0.027 | 26.5 |
| FDL-OR-0320-4C | 3 | 160 | 320 | 0.022 | 27.7 |
| FDL-OR-0400-4C | 3 | 200 | 400 | 0.0175 | 33.1 |
| FDL-OR-0480-4C | 3 | 250 | 480 | 0.0145 | 45 |
| FDL-OR-0540-4C | 3 | 280 | 540 | 0.013 | 45.8 |
| FDL-OR-0600-4C | 3 | 315 | 600 | 0.0117 | 46.8 |
| FDL-OR-0800-4C | 3 | 400 | 800 | 0.00875 | 66 |
| FDL-OR-1000-4C | 2 | 500 | 1000 | 0.007 | 69.3 |
| FDL-OR-1100-4C | 2 | 560 | 1100 | 0.00635 | 98 |
| FDL-OR-1200-4C | 2 | 630 | 1200 | 0.00585 | 100 |














