FD600 Series Inverter: Compact Industrial-Grade Variable Frequency Drive
The FD600 series represents a next-generation industrial inverter engineered for demanding applications requiring precision control and operational durability. Designed with a slim-profile structure and sleek aesthetics, it optimizes space utilization while maintaining robust mechanical integrity. The full series integrates a built-in LCD keypad with full English display, enabling intuitive parameter configuration and real-time monitoring. Notably, the removable keypad and compartment allow flexible external mounting, catering to customized control setups in machinery or panel installations.
Featuring advanced hardware redundancy and industrial-grade robustness, the FD600 ensures exceptional stability under continuous high-load conditions. Its C3 electromagnetic compatibility (EMC) filter standard configuration minimizes electrical noise, ensuring seamless integration into sensitive environments. With a high protection rating (IP20/IP54 optional), it withstands harsh operating conditions, including dust, humidity, and temperature fluctuations.
This inverter supports versatile applications across HVAC, water treatment, and general automation, combining compact form factor, user-friendly operation, and reliable performance. Its design philosophy prioritizes scalability, adaptability, and compliance with global industrial standards, making it an ideal solution for modern manufacturing and infrastructure systems.
bASIC INFO
AC 3PH 380~440V
0.4kW~630kW
V/Hz,SVC,VC
5~60 days, depends on order quantities
1PCS
Yes
Asynchronous motor
Features
Slim-profile structure design with sleek appearance
Robust design with ample hardware margin ensures enhanced stability and reliability
High protection rating design meets demanding operating environments
Full series comes standard with C3 filter
Our master control system employs a more powerful core, more efficient motor control algorithms making it more adept at handling various high-performance applications.
We have specially designed a cooling system for the compact structure, with air duct isolation. We conducted thermal simulations for the entire series to ensure the cooling effect, thereby making the FD20 perform stably and reliably.
Full series comes standard with LCD keypad featuring full English display
Keypad and keypad compartment are removable for external use
Parameters
| Technical index | Specification |
|---|---|
| Maximum Frequency | Vector Control:0~599.9Hz V/F Control:0~599.9Hz |
| Carrier Frequency | 0.5kHz~16kHz; the carrier frequency will be automatically adjusted according to the load characteristics. |
| Input Frequency Resolution | Digital Setting: 0.1Hz Analog Setting: 0.01V corresponding maximum frequency ×0.1% |
| Control Mode | Open Loop Vector Control(SVC); V/F Control |
| Startup Torque | G Type:0.5Hz/150%(SVC); P Type:0.5Hz/100% |
| Speed Range and Precision | 1:100(SVC);±0.5%(SVC) |
| Overload Capability | G Type:150% rated current 60s ;180% rated current 3s |
| Torque Boost | 0.1%~30.0% |
| V/F Curve | Line Type、Square Type |
| Acc. / dec Curve | Straight line or S curve acceleration and deceleration mode Acceleration and deceleration time range between 0.0 to 500.0s. |
| DC Brake | DC Brake Frequency:0.00Hz to maximum frequency. Brake time: 0.0s to 36.0s |
| Multi-speed Running | It can realize at maximum of 8 segments speed running via the control terminal. |
| Built-in PID | It is easy to realize process-controlled closed loop control system. |
| Over-voltage/current Stall Control | It can limit the running voltage/current automatically and prevent frequent over-voltage/current tripping during the running process. |
| Motor Over-temperature Protection | Acceptable motor temperature sensor input (PT100, PT1000) |
| Timing Control | Timing control function:set time range 0.0~6500.0Min |
| Bus Support | Support Site Bus:Modbus |
| Protection Function | It can implement power-on motor short-circuit detection, output phase loss protection, over current protection, over voltage protection, under voltage protection, overheating protection and overload protection, which can be turned on or shielded as required. |
| Running Command Source | Operation panel reference, control terminal reference, and communication reference |
| Target Frequency Source | Digital reference, analog signal reference, multi-segment speed reference, PI control reference, and communication reference |
| Control Signal Input Terminal | 5 digital input; 2 analog input,support 0~10V、4~20mA、0~20mA、20~0mA、20~4mA and 10~0V signal |
| Control Signal Output Terminal | 1 relay output,2 collector output; 2 analog output,support 0~10V、4~20mA、0~20mA、20~0mA、20~4mA and 10~0Vsignal |
| Using Place | Indoor, and be free from direct sunlight, dust, corrosive gas, combustible gas, oil smoke, vapor, drip or salt. |
| Altitude | 0~4000m;Derating use when more than 1000m (decrease by 1% per 100 meters) |
| Ambient Temperature | -10 ℃ to +40 ℃ (Derating use when under ambient temperature of 40 ℃ to 50 ℃) |
| Humidity | Less than 95%RH, without condensing |
| Vibration | Less than 5.9m/s (0.6g) |
| Storge Temperature | -20℃~+60℃ |
| IP Level | IP20 |
| Pollution Level | PD2 |
| Power Distribution System | TN, TT |
Application























