FDL-DUDT Filter
Asynchronous motor variable frequency drive output side, suppresses the high-order harmonic current generated by switching frequency ripple current, reduces the transient voltage reflected by long cable traveling wave dv/dt, thereby reducing motor eddy current loss and noise, and protecting motor insulation. Mainly used in situations where the power supply voltage is too high, old motors are renovated, non-variable frequency motors have low insulation strength, frequent braking, and long cable transmission.
bASIC INFO
3AC 400V/690V, 50HZ
F/H
<75 dB
AC3000V/AC4200V 50Hz 5s leakage current ≤ 5mA
-25 ℃~55℃
GB10229-88 Reactor, IEC289:1987 Reactor, JB9644-1999 Semiconductor Transmission Reactor
Features
Adopting low-loss cold-rolled grain-oriented silicon steel sheets, high-quality winding conductors, and high-performance insulation materials for wire coatings, with non-magnetic stainless steel for end caps and fasteners, ensures excellent overall equipment performance.
By integrating real-time product operational data, we continuously optimize manufacturing processes to ensure enhanced stability and superior performance of the final products.
We place the utmost emphasis on product quality. Every product undergoes a comprehensive testing process before leaving the factory, including but not limited to: dielectric voltage withstand, high-temperature resistance, and accelerated aging tests.
Parameters
| Model | Carrier frequency(KHz) | Rated Current(A) | MAX. allowable length of cables(m) | Weight(KG) |
|---|---|---|---|---|
| FDL-DUDT-0010-4C | 5 | 10 | 400 | 5.9 |
| FDL-DUDT-0013-4C | 5 | 13 | 400 | 6.4 |
| FDL-DUDT-0016-4C | 5 | 16 | 400 | 6.5 |
| FDL-DUDT-0025-4C | 4 | 25 | 400 | 8.4 |
| FDL-DUDT-0030-4C | 4 | 30 | 400 | 8.7 |
| FDL-DUDT-0040-4C | 4 | 40 | 400 | 12.4 |
| FDL-DUDT-0045-4C | 4 | 45 | 400 | 12.6 |
| FDL-DUDT-0060-4C | 3 | 60 | 400 | 14.3 |
| FDL-DUDT-0075-4C | 3 | 75 | 400 | 14.5 |
| FDL-DUDT-0090-4C | 3 | 90 | 400 | 14.9 |
| FDL-DUDT-0110-4C | 3 | 110 | 400 | 19 |
| FDL-DUDT-0150-4C | 3 | 150 | 400 | 19.8 |
| FDL-DUDT-0180-4C | 3 | 180 | 400 | 26.8 |
| FDL-DUDT-0220-4C | 3 | 220 | 400 | 27.8 |
| FDL-DUDT-0260-4C | 3 | 260 | 400 | 33.9 |
| FDL-DUDT-0320-4C | 3 | 320 | 400 | 35.8 |
| FDL-DUDT-0400-4C | 3 | 400 | 400 | 47.5 |
| FDL-DUDT-0480-4C | 3 | 480 | 400 | 66.1 |
| FDL-DUDT-0540-4C | 3 | 540 | 400 | 67.9 |
| FDL-DUDT-0600-4C | 3 | 600 | 400 | 69.3 |
| FDL-DUDT-0800-4C | 2 | 800 | 400 | 96 |
| FDL-DUDT-1000-4C | 2 | 1000 | 400 | 100.7 |
| FDL-DUDT-1100-4C | 2 | 1100 | 400 | 134.8 |
| FDL-DUDT-1200-4C | 2 | 1200 | 400 | 137.5 |














