FDL-IR Input Reactor
bASIC INFO
3-AC400V / AC690V / AC1140V, 50HZ
F/H
≤ 75 dB
AC3000V / AC4200V  50Hz  5s leakage current ≤ 5mA
-25℃ ~ 55℃
GB10229-88 Reactor, IEC289:1987 Reactor, JB9644-1999 Semiconductor Transmission Reactor
Features
Adopting low-loss cold-rolled grain-oriented silicon steel sheets, high-quality winding conductors, and high-performance insulation materials for wire coatings, with non-magnetic stainless steel for end caps and fasteners, ensures excellent overall equipment performance.
By integrating real-time product operational data, we continuously optimize manufacturing processes to ensure enhanced stability and superior performance of the final products.
We place the utmost emphasis on product quality. Every product undergoes a comprehensive testing process before leaving the factory, including but not limited to: dielectric voltage withstand, high-temperature resistance, and accelerated aging tests.
Parameters
| Inductor Model | 6-Pulse Rectifier Power (KW) | Rated Current (A) | Inductance (mH) | Weight (KG) |
|---|---|---|---|---|
| FDL-IR-0005-4C | 2.2 | 5 | 2.8 | 1.5 |
| FDL-IR-0010-4C | 3.7 | 10 | 1.4 | 2.6 |
| FDL-IR-0013-4C | 5.5 | 13 | 1.08 | 2.8 |
| FDL-IR-0016-4C | 7.5 | 16 | 0.876 | 2.9 |
| FDL-IR-0025-4C | 11 | 25 | 0.56 | 5.3 |
| FDL-IR-0030-4C | 15 | 30 | 0.467 | 5.6 |
| FDL-IR-0040-4C | 18.5 | 40 | 0.35 | 5.7 |
| FDL-IR-0045-4C | 22 | 45 | 0.31 | 5.8 |
| FDL-IR-0060-4C | 30 | 60 | 0.234 | 8.5 |
| FDL-IR-0075-4C | 37 | 75 | 0.187 | 8.9 |
| FDL-IR-0090-4C | 45 | 90 | 0.155 | 9.2 |
| FDL-IR-0110-4C | 55 | 110 | 0.128 | 14.5 |
| FDL-IR-0150-4C | 75 | 150 | 0.0934 | 15.2 |
| FDL-IR-0180-4C | 90 | 180 | 0.078 | 19.5 |
| FDL-IR-0220-4C | 110 | 220 | 0.064 | 20.8 |
| FDL-IR-0260-4C | 132 | 260 | 0.054 | 27.6 |
| FDL-IR-0320-4C | 160 | 320 | 0.044 | 29.2 |
| FDL-IR-0400-4C | 200 | 400 | 0.035 | 35.4 |
| FDL-IR-0480-4C | 250 | 480 | 0.029 | 47.3 |
| FDL-IR-0540-4C | 280 | 540 | 0.026 | 48.7 |
| FDL-IR-0600-4C | 315 | 600 | 0.0234 | 50.1 |
| FDL-IR-0800-4C | 400 | 800 | 0.0175 | 69.1 |
| FDL-IR-1000-4C | 500 | 1000 | 0.014 | 74.8 |
| FDL-IR-1100-4C | 560 | 1100 | 0.0127 | 98 |
| FDL-IR-1200-4C | 630 | 1200 | 0.0117 | 100 |














